Service Health
Build Status
The table below shows the current SoundByte build and release status.
Application | Staging Build | Production Build | Staging Release | Production Release |
---|---|---|---|---|
Windows 10 + Xbox One | - | - | - | - |
Android | - | - | - | - |
iOS | - | - | - | - |
Web | - | - | - | - |
Service Status
The status and uptime of various critical SoundByte Services.
Service | Status | Check Time |
---|---|---|
SoundByte Overview | Healthy | 82.9ms |
Storage / CDN | Healthy | 80.7ms |
Key Vault | Healthy | 2.1ms |
SQL Database | Healthy | 1.7ms |
Local Disk | Healthy | 0ms |
OAuth Server | Healthy | 1.7ms |
External Services
Status links to the external services that SoundByte makes use of.
Service | Status Link |
---|---|
Azure DevOps | Status |
VS App Center | Status |
Microsoft Azure | Status |
Google Analytics | Status |
Firebase | Status |
Music Providers might make use of other services (such as SoundCloud or YouTube) that may go down.